DGT type conduit shield(Totally enclosed and nice-looking)
Key words:
Category:
Drag Chain
Product description
Constructinon and Applications
It consists of a outer sleeve being chromium plated, stain-less steel and plasstics plastics pieces and eng ineering plastic reenforced nylon fibre,The stainless steel bushing isp olished. It has some engineering plasis items. It is featurized by rational construction, high sturngth, non- -deformation and has nice- Hookingappearance. Easy installation. It is suitable for various types of electricals of the machine tools, protection for hydraulic pneumatic pipelines anddecoration of main mavhineries and provide the operating personnel with safe working conditions and better the competi- -tiveness of machine tools and machineries in the intermational market.

Type and Specification
| Type | 1# | 2# | 3# | 4# | 5# | 6# | 7# |
| Spec | 25×45 | 38×73 | 45×90 | 52×102 | 60×120 | 60×150 | 72×162 |
| Appearance | 39×62 | 53×91 | 61×108 | 70×122 | 81×144 | 81×184 | 93×186 |
| Bending radius | 60 | 100 | 120 | 140 | 160 | 165 | 185 |
| Length for non-supporting | 1.5 | 2 | 2.2 | 2.5 | 2.7 | 2.9 | 3.0 |
| Load weight | 3 | 4 | 5 | 8 | 10 | 14 | 20 |

Connectors parameters A Type
| Spec/Parameters | h | b | e | d1 | l1 | l2 |
| 25×45 | 39 | 62 | 15 | Φ6.5 | 30 | 8 |
| 38×73 | 53 | 91 | 35 | Φ6.5 | 30 | 10 |
| 45×90 | 61 | 108 | 40 | Φ6.5 | 35 | 10 |
| 52×102 | 70 | 122 | 45 | Φ8.5 | 40 | 10 |
| 60×120 | 81 | 144 | 70 | Φ8.5 | 40 | 10 |
| 60×150 | 81 | 184 | 80 | Φ8.5 | 40 | 12 |
| 72×162 | 93 | 186 | 100 | Φ8.5 | 45 | 12 |
Connectors parameters B Type
| Spec/Parameters | h | b | e | d1 | l1 | l2 |
| 25×45 | 39 | 62 | 75 | Φ6.5 | 30 | 90 |
| 38×73 | 53 | 91 | 102 | Φ8.5 | 30 | 120 |
| 45×90 | 61 | 108 | 128 | Φ8.5 | 35 | 137 |
| 52×102 | 70 | 122 | 135 | Φ8.5 | 40 | 160 |
| 60×120 | 81 | 144 | 170 | Φ8.5 | 40 | 167 |
| 60×150 | 81 | 184 | 210 | Φ8.5 | 40 | 197 |
| 72×162 | 93 | 186 | 225 | Φ8.5 | 45 | 226 |
Connectors parameters C Type
| Spec/Parameters | h | b | e | d1 | l1 | l1 | l2 |
| 25×45 | 36 | 60 | 20 | Φ6.5 | 30 | 60 | 80 |
| 38×73 | 50 | 85 | 35 | Φ6.5 | 35 | 70 | 95 |
| 45×90 | 114 | 103 | 52 | Φ8.5 | 40 | 80 | 102 |
| 52×102 | 65 | 114 | 55 | Φ8.5 | 40 | 88 | 115 |
| 60×120 | 73 | 132 | 68 | Φ8.5 | 42 | 103 | 123 |
| 60×150 | 73 | 163 | 83 | Φ8.5 | 44 | 105 | 123 |
| 72×162 | 85 | 175 | 95 | Φ8.5 | 45 | 115 | 135 |
Connectors parameters D Type
| Spec/Parameters | h | b | e | d1 | l1 | l2 |
| 25×45 | 39 | 62 | 22 | Φ6.5 | 60 | 10 |
| 38×73 | 53 | 91 | 45 | Φ6.5 | 65 | 10 |
| 45×90 | 61 | 108 | 55 | Φ6.5 | 65 | 12 |
| 52×102 | 70 | 122 | 70 | Φ8.5 | 70 | 13 |
| 60×120 | 81 | 144 | 85 | Φ8.5 | 70 | 15 |
| 60×150 | 81 | 184 | 95 | Φ8.5 | 70 | 15 |
| 72×162 | 93 | 186 | 115 | Φ8.5 | 75 | 15 |
Related Products
Flexible Accordion Type Guide Shield
2.Under per folding support by PVC.
3.Gliding slice can help to avoid noises by high speed.
4.High frequency welding
5.Mounting panel for fixation
2.Under per folding support by PVC.
3.Gliding slice can help to avoid noises by high speed.
4.High frequency welding
5.Mounting panel for fixation
2. With external nylon material and internal hard PVC as a support, the working temperature can be as high as 110°C and as low as -40°C
3. Width and length of the product is according to the customer's need. The range of the product is 120m/min.
Get a free product quote
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:+86 15130931644